Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Manual Chain Block |
---|---|
Brand Name: | SEAGULL or OEM pointed brand |
Model Number: | HSZ-K |
Certification: | CE GS |
Place of Origin: | Jiangsu, China (Mainland) |
MOQ: | 100pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 pieces per year |
Delivery Time: | Within 30 days after confirmation for HSZ-K type Chain Block 30T |
Packaging Details: | Higher quality double wall carton+steel pallet. |
Condition: | New |
Usage: | Construction Hoist |
Power Source: | manual |
Sling Type: | Chain |
Maximum Lifting Weight: | 30T |
Maximum Lifting Height: | 18m |
Lift Speed: | Manual |
Warranty: | one year |
Colour: | As your requirements(Orange,red,yellow,blue,etc) |
Sample: | Available |
Body Material: | Alloy steel |
Chain Material: | G80 oil black or Zn-plating |
Hook Material: | Forged&heat treatment |
Quality Test: | 100% 1.5times tested one by one before packages |
Company Info. |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
0.5 T / 0.5 Ton / 0.5 Tonne new developed chain block , hand lifting equipment
*Capacity from 0.25T to 50T;
*Got certificate of ISO9001;
*Have certificate of CE;
*Automatic double-pawl braking system;
*Asbests-free brake discs ;
*Drop forged hooks and hook holders to ensure superior quallity and
safety;
*More thickness of sheet cover,gear cover and side plates for good
quality;
*The static test is 4 times of capacity,and running test is 1.5
times of capacity one by one.
HSZ-K CHAIN BLOCKS 0.5Ton-30Ton | |||||||||
Model | HAS-0.5K | HSZ-1K | HSZ-1.5K | HSZ-2K | HSZ-3K | HSZ-5K | HSZ-10K | HSZ-20K | HSZ-30K |
Rated load(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | 37.5 |
Efforts required at capacity(N) | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 438 | 442 |
Diameter of load chain(mm) | 5 | 6 | 7.1 | 6 | 7.1 | 10 | 10 | 10 | 10 |
No. of load chains | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 |
Dimensions (mm) A B C D | 120 116 285 28 | 147 136 332 32 | 181 147 410 38 | 158 136 470 40 | 202 148 550 44 | 228 178 640 50 | 373 178 737 64 | 638 195 1022 82 | 703 397 1050 82 |
Net weight (kg) | 7 | 10 | 15 | 17 | 23 | 38 | 68 | 160 | 235 |
Extra weight per meter of extra lift(kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | 5.3 | 9.8 | 19.6 | 23.9 |
ensions (mm) A
B
C
Extra weight
![]() |