Sign In | Join Free | My hardware-wholesale.com |
|
Categories | High Voltage Surge Arrester |
---|---|
Brand Name: | YONGDE |
Model Number: | Y10W5-219 |
Certification: | ISO9001 |
Place of Origin: | Zhejiang,China(Mainland) |
MOQ: | 1pcs |
Price: | negotiation |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram, PayPal |
Supply Ability: | 1,500 pcs per month |
Delivery Time: | 21days per container |
Packaging Details: | Wooden case |
Type: | Metal Oxide Surge Arrester |
Housed: | Porcelain |
Rated voltage: | 219KV |
Nominal Current: | 10KA |
Function: | Over-Voltage Protection |
Color: | Customized |
quality: | high |
Standard: | IEC60099-4 |
Company Info. |
Hangzhou Yongde Electric Appliances Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Voltage Polymeric Metal Oxide Surge Arrester for Substation
Description:
Polymer Surge Arrester for 35~220kv alternating system
Main features: It adopts double sealing structure, the core
encapsulates by molded silicone rubber which completely solves the
sealing problem of porcelain housed products.
It has a two-way pressure release structure.
Its core component ZnO varistor has good pressure ratio,
consistency, large flow capacity and high reliability.
E creepage distance of porcelain housed products is wide which is
suitable for IV level heavy pollution areas.
Product characteristic:
Application: For protecting rated voltage up to 220kV power transmission &
distribution system from over-voltage.
Ratings: Up to 220kV.
Standards: IEC 60099-4
Features: Reliability and excellent protection based on years of
experience and
expertise in surge protection. Good anti-moisture capability, resistant to pollution.
GIS metal oxide surge arrester, composite metal oxide surge arrester and porcelain
metal oxide surge arresters are available. Long life and lightweight. Easy installation
and maintenance. Good sealing capability to ensure reliable operation. High energy
absorption ability.
Specifications:
Type | Nominal System Voltage | Rated Voltage | Continuous Operating Voltage | MRV under 1/5 μ s Steeo Discharge Current | MRV under 8/20 μ s Lightning Discharge Current | MRV under 30/60 μ s Operating Discharge Current | Minmum Reference Voltage under 1 mA DC | 4/10 μ s High Current Impulse Twice (KA) | 2mS SW through-flow capacity A/18 | Line Discharge Class | |||
5KA | 10KA | 5KA | 10KA | 0.25KA | 0.5KA | ||||||||
Y10W5-192/500 | 220 | 192 | 150 | 560 | 500 | 426 | 280 | 100 | 800 | 3 | |||
Y10W5-200/520 | 220 | 200 | 156 | 582 | 520 | 442 | 290 | 100 | 800 | 3 | |||
Y10W5-204/532 | 220 | 204 | 159 | 594 | 532 | 452 | 296 | 100 | 800 | 3 | |||
Y10W5-216/562 | 220 | 216 | 168.5 | 630 | 562 | 478 | 314 | 100 | 800 | 3 |
![]() |