Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Fiber Transceiver |
---|---|
Place of Origin: | ShenZhen |
Brand Name: | Fiberroad |
Model Number: | FX-CXX96-40 |
Certification: | CE , FCC , ISO9000 , SGS |
Price: | Please Send Me Mail for Details |
Packaging Details: | Standard Export Cartons Packaging |
Delivery Time: | 3~5 workdays |
Payment Terms: | T/T |
Supply Ability: | 3000 PCS/month |
MOQ: | 1pcs |
Company Info. |
Fiberroad Technology Co.,Limited |
View Contact Details |
Product List |
Double LC Optical Transceiver Module Huawei switches routers
10G pluggable XFP is a major standard protocol optical transceiver modules. XFP Multi-Source Agreement (MSA) specification directly from the XFI interface defined circuit interface, fully meet the SDH optical transmission network O-C192 / STM-64 9953.28 Mbit / s rate requirements. 10.3Gbps transfer rate class module provides traditional Ethernet LAN can only be used to get rid of a range of restrictions, and allow the application to expand the range of Ethernet LAN and WAN.
Key Features
Application
PDH, SDH, SONET, Ethernet, Fibre Channel
Ordering information
Part Number | Data Rate | Reach | Wavelength No | TX(dBm) | RX(dBm) |
FX-8596-3 | 10Gbps | 300m | 850nm VSCEL | -7~-1 | <-11,PIN |
FX-1396-20 | 10Gbps | 20km | 1310nm DFB | -6~0 | <-15,PIN |
FX-1596-40 | 10Gbps | 40km | 1550nm Cooled EML | -1~3 | <-16,PIN |
FX-1596-80 | 10Gbps | 80KM | 1550nm Cooled EML | 0~4 | <-12,APD |
FX-XX96-40 | 10Gbps | 40km | Cooled CWDM EML | -1~+3 | <-16,PIN |
FX-XX96-80 | 10Gbps | 80KM | Cooled CWDM EML | 0~4 | <-24,APD |
FX-CXX96-40 | 10Gbps | 40km | Cooled DWDM EML | -1~+3 | <-16,PIN |
FX-CXX96-80 | 10Gbps | 80KM | Cooled DWDM EML | 0~4 | <-24,APD |
![]() |