Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Basic Construction Tools |
---|---|
Brand Name: | XINYA |
Model Number: | XK |
Certification: | ISO |
Place of Origin: | Jiangsu,China |
MOQ: | 100 Pieces |
Price: | USD1-80/piece |
Payment Terms: | L/C, T/T, |
Supply Ability: | 8000pieces/month |
Delivery Time: | 7 workdays after payment |
Packaging Details: | packed with carton. |
WLL: | 1/3T-55T |
Material: | Carbon steel, Alloy steel, Stainless steel 304 or 316 |
Rated load(KN): | Different size available (3/16"-2 1/2") |
Dimensions: | Standard |
Usage: | Lifting and connecting, Wire rope fittings, Chain fittings, Marine hardware fittings |
Type: | Screw Pin Anchor Shackles |
Company Info. |
Changshu Xinya Machinery Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
10-300 KN High Strength Forged Shackle with Carbon Steel for Construction
Application
It is used to support and tract wire rope and other tools in construction.
Features
1.Material: carbon steel
2.Competitive price
3.Treatment: drop forged
4.Fast delivery time
Bolt Type Bow Anchor Shackle with thin head bolt - nut with cotter pin.
Meet the performance requirements of Federal Specifications.
RR-C-271D Type IVA, Grade A Class 3, except for those provisions required of the contractor.
Working Load Limit permanently shown on every shackle.
Capacity 1/3 thru 150 metric tons.
Forged Quenched and Tempered, with alloy pins.
Hot Dip galvanized or self coloured.
Fatigue rated.
The products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirement.
Importantly, the products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B20.26.
Technical Data
| Working | Dimensions | Weight Each | |||||||||||
size | load | (in.) | (lbs.) | |||||||||||
(in.) | limit | |||||||||||||
(tons) | A | B | C | D | E | F | G | H | L | M | P | G-209 | ||
S-209 | ||||||||||||||
3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | 0.06 | |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 | 0.1 | |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.71 | 0.31 | 0.19 | |
3/8 | l | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.02 | 0.38 | 0.31 | |
7/16 | l1/2 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.37 | 0.44 | 0.38 | |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | 0.72 | |
5/8 | 31/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 1.37 | |
3/4 | 43/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | 2.35 | |
7/8 | 61/2 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 0.97 | 3.62 | |
l | 81/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 | 5.03 | |
l1/8 | 91/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.71 | 1.25 | 7.41 | |
l1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.25 | 1.38 | 9.5 | |
l3/8 | 131/2 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.83 | 1.5 | 13.53 | |
l1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 0.81 | 7.33 | 1.62 | 17.2 | |
l3/4 | 25 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 1 | 9.06 | 2.25 | 27.78 | |
2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.35 | 2.4 | 45 | |
21/2 | 55 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 |
![]() |