Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Environment Test Equipment |
---|---|
Brand Name: | PEGO |
Model Number: | PG-THC |
Certification: | Third-Lab Calibration Certificate |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD5000~USD10000 |
Payment Terms: | T/T, Western Union, MoneyGram |
Delivery Time: | 30 working days |
Packaging Details: | carton |
Standard: | IEC60068-2-1, IEC60068-2-2 and IEC60068-2-3 |
Material: | stainless steel |
Application: | electronic, battery, plastic, food, paper, car, LED lamps |
Working power: | 380V/50Hz |
Company Info. |
Pego Electronics (Yi Chun) Company Limited |
Verified Supplier |
View Contact Details |
Product List |
The programmable constant temperature and humidity test chamber is used to provide test environments such as constant high and low temperature humidity, alternating high and low temperature humidity, etc.. It includes refrigeration system, heating system, humidification/dehumidification/water circulation system, air duct circulation system, electrical control system, system safety protection system, etc. The climate chamber can meets the test requirements of IEC61010-1 clause 6.8.2, IEC60068-2-1, IEC60068-2-2 and IEC60068-2-3.
- AS/NZS3112 Approval and test specification - Plugs and socket-outlets clause 2.13.13.3
-IEC60884-1 Plugs and socket-outlets for household and similar purposes –Part 1: General requirements clause 13.23
-IEC60601-1 Medical electrical equipment-Part 1: General requirements for basic safety and essential performance clause 5.7,8.9.3.4
-IEC60598-1 Luminaires–Part 1: General requirements and tests clause 4.13.4
-IEC61010-1 Medical electrical equipment - Part 1: General requirements for basic safety and essential performance clause 6.8.2
Model | 100L | 408L | 800L | 1000L |
Working dimension (cm) | W40*D50*H50 | W60*D80*H85 | W100*D80*H100 | W100*D100*H100 |
Temperature and humidity range | -40℃~+150℃, -70℃~+150℃/20%~98% R.H. | |||
Accuracy: | Temperature: ±0.01℃; humidity: ±0.1% R.H. | |||
Fluctuation | ±0.5℃/±2.5%R.H. | |||
Temperature Evenness | ≤±2.0℃ (at the range of -40℃~+150℃) | |||
Temperature rise speed | 45 minutes from 25℃ to 100℃ (under no load condition) | |||
Temperature fall speed | 60 minutes from 20℃ to -40℃ (under no load condition) | |||
Temperature rise and fall overshoot | ≤2℃ | |||
Maximum bearing capacity | 50KG | |||
Constant maximum heating load | 100W | |||
Noise | ≤70dB | |||
Power supply | 380V±10%, 50Hz,3P+N+G | |||
Power consumption | 8.5KW | |||
Maximum operating current | 40A | |||
Humidification water | Resistivity ≥500MΩ |
![]() |