Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | RVYUAN |
Model Number: | Class 220 |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T, L/C |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Shape: | Rectangular |
Conductor Dimension (Width): | 1mm |
Unilateral Insulation Layer Thickness (Width): | 0.5mm |
Applications: | AIW220 0.5mmx1.0mm Enameled Flat Copper Wire For Windings |
Thermal Grade: | 220 |
Key word: | AIW220 0.5mmx1.0mm Enameled Flat Copper Wire For Windings |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
AIW220 0.5mmx1.0mm Enameled Flat Copper Wire For Windings
Enameled flat copper wire is a special type of wire that is used in a wide variety of electrical applications due to its unique properties and versatility. This wire is made of high-quality copper and then coated with an insulating enameled coating. The enameled coating not only provides electrical insulation, but also enhances the wire's resistance to heat and environmental factors. As a result, enameled flat copper wire is ideal for applications such as motors, transformers, and other electrical equipment where performance and reliability are critical.
Item | dimension | dimension | Dielectric breakdown voltage | Conductor resistance | |||
Thickness | Width | Thickness | Width | ||||
Unit | mm | mm | mm | mm | kv | Ω/km 20℃ | |
SPEC | AVE | 0.500 | 1.000 | 0.025 | 0.025 | ||
Max | 0.509 | 1.060 | 0.040 | 0.040 | 41.330 | ||
Min | 0.491 | 1.940 | 0.010 | 0.010 | 0.700 | ||
No. 1 | 0.499 | 1.988 | 0.017 | 0.018 | 3.010 | 38.466 | |
No. 2 | 2.858 | ||||||
No. 3 | 2.615 | ||||||
No. 4 | 3.220 | ||||||
No. 5 | 2.714 | ||||||
No. 6 | |||||||
No. 7 | |||||||
No. 8 | |||||||
No. 9 | |||||||
No. 10 | |||||||
Avg | 0.205 | 1.806 | 0.242 | 1.835 | 1.660 | ||
Number of reading | 1 | 1 | 1 | 1 | 5 | ||
Min. reading | 0.205 | 1.806 | 0.242 | 1.835 | 1.002 | ||
Max. reading | 0.205 | 1.806 | 0.242 | 1.835 | 2.650 | ||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 1.648 | ||
Result | OK | OK | OK | OK | OK | OK |
![]() |