Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Energy Storage Lithium Battery |
---|---|
Brand Name: | Pinsheng |
Model Number: | PE-AIO-ESS series |
Place of Origin: | Hunan, China |
Certification: | CE/RoHS/UN38.3/MSDS |
Packaging Details: | wooden box |
Supply Ability: | 1000 Unit/Units per Month |
MOQ: | 2 units |
Price: | $3,300.00/units 2-9 units |
Battery Type: | Lithium Ion, LiFePO4, Other |
Product name: | All in one solar cabinet |
Voltage: | 48v 96v 156v 208v customized |
Capacity: | 50Ah 100Ah 150Ah 200Ah 300ah |
Battery Size: | customized |
Protection: | Built-in BMS |
Application: | Solar Energy Storage for home |
Features: | Long Life |
Features 2: | long warranty |
Features 3: | come with inverter |
Port: | shenzhen shanghai ningbo |
Company Info. |
Hunan Pinsheng Energy Technology Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Model | PE-AIO-1010 | PE-AIO-1015 | PE-AIO-1020 | PE-AIO-1025 | ||||
Battery Voltage | 204.8V | 153.6V | 204.8V | 256V | ||||
Output Parameters (AC) | Rated Power | 10kW | ||||||
Curren Ratedt | 43.5A | |||||||
Voltage/range | 230V/176Vac~270Vac | |||||||
Frequency Ranges | 50/60Hz | |||||||
Efficiency | 0.99lagging~0.99leading(settable) | |||||||
THDI | <2% | |||||||
Battery | Battery voltage range | 85v~400V | ||||||
Battery pack rated voltage | 204.8V | 153.6V | 204.8V | 256V | ||||
Capacity Of Battery | 5.12kWh*2 | 5.12kWh*3 | 5.12kWh*4 | 5.12kWh*5 | ||||
Charge/discharge current | 50A/50A | 80A/80A | ||||||
Battery type | LiFePO4(LFP) | |||||||
DC input | Max. Input Power | 13kW | ||||||
Max. PV voltage | 550V | |||||||
MPPT range/nominal | 125V~500V/360V | |||||||
Max. input current | 12A | |||||||
MPPT tracker/strings | 2/2 | |||||||
Eps output | Rated power w/va | 10kW | ||||||
Max. Output Power | 12.5kW 60S/15kW 1S | |||||||
Rated voltage | 230V | |||||||
Rated current | 43.5A | |||||||
Rated frequency | 50/60Hz | |||||||
Automatic switchover time | <20ms | |||||||
THDU | <2% | |||||||
Appearance | Size(W/D/H) | 640mm*490mm*1262mm | 640mm*490mm*1455.5mm | 640mm*490mm*1649mm | 640mm*490mm*1842.5mm | |||
Weight(approx) | 210kg | 230kg | 291kg | 357kg | ||||
General data | DC max. efficiency | 98.2% | ||||||
MPPT efficiency | 99% | |||||||
Operating temperature | -20°C~55°C | |||||||
Protection level | IP21 | |||||||
Noise emission(typical) | <35dB | |||||||
Display | LCD | |||||||
Interface | CAN/RS485/WIFI |
![]() |