| Sign In | Join Free | My hardware-wholesale.com |
|
| Categories | Cosmetic Emulsifier |
|---|---|
| Brand Name: | Dioline |
| Model Number: | TIPA300 |
| Certification: | MSDS TDS COA |
| Place of Origin: | China |
| MOQ: | MOQ : 1kg |
| Price: | 11.41$--13.16$/kg |
| Payment Terms: | T/T,Western Union,paypal,alipay |
| Supply Ability: | 10000kg/day |
| Delivery Time: | 3--7 workdays |
| Packaging Details: | 125kg/barrel |
| Product name: | Tipa-laureth Sulfate /propylene Glycol |
| Other name: | TIPA300 |
| Appearance: | Light yellow to yellow transparent viscous liquid |
| Storage: | Cool and Ventilated place |
| Shelf life: | 2 year |
| Application: | Oily Shower Bubbles/Body Oils |
| sample: | 200g free sample |
| MOQ: | 1KG |
| Company Info. |
| guangdong plant chain science&technology development co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Bath Oil Bath Bubble Raw Material Cosmetic Emulsifier TIPA300
Product Description:
TIPA300 is an anhydrous, highly concentrated anionic surfactant for oily bath bubbles and bath oils. When used in clear products, TIPA300 is compatible with polar vegetable fats and oils, such as castor oil, in any ratio. With less polar fats and oils, such as olive oil, sunflower oil, or even paraffin oil, a synergistic emulsifier is required to make the system transparent. The preferred emulsifier is LAURETH-3/4.
INCI Name:Tipa-laureth Sulfate /propylene Glycol
Product characteristics and efficacy:
Physical property | Date |
Appearance | Light yellow to yellow transparent viscous liquid |
Active Content | 84.0-89.0 |
PROPYLENE GLYCOL | 11.0-16.0 |
viscosity 20°C | 4600 mPa.s |
PH Value (2.0%solution) | 6.5-7.5 |
Ionic characterization | anion |
Triisopropanol sulfate | <1.0% |
Unethoxylated | <4.0 |
Application:
Oily Shower Bubbles/Body Oils
Packaging and storage:
125kg/bucket;Keep in a ventilated, cool place.
Reference formula
components | INCI Name | % |
TIPA300 | TIPA-LAURETH SULFATE /PROPYLENE GLYCOL | 15.0 |
Laureth-3 | LAURETH-3 | 5.0 |
HM800 | COCAMIDE METHYL MEA | 4.0 |
CEH | CETYL ETHYLHEXANOATE | 12.0 |
EHP | Isooctyl palmitate | 30.0 |
GTCC | CAPRYLIC/CAPRIC TRIGLYCERIDE | 20 |
Sweet almond oil | Sweet almond oil | 8.0 |
SUNFLOWER SEED OIL | SUNFLOWER SEED OIL | 3.0 |
Grape seed oil | Grape seed oil | 3.0 |


|