| Sign In | Join Free | My hardware-wholesale.com |
|
| Categories | Super Absorbent Polymer |
|---|---|
| Place of Origin: | Jiangsu, China |
| Brand Name: | RealFine |
| Model Number: | SAP |
| Packaging Details: | 1.Stored in a cool, ventilated warehouse. Keep away from fire and heat sources. 2.It should be stored separately from oxidants, acids, and alkalis, avoiding mixed storage. 3.Packed in plastic woven bag with inner lining, net weight 25 kg. 4.Custom |
| Supply Ability: | 3000 Ton/Tons per Month |
| MOQ: | 1000 kilograms |
| Price: | CN¥21.36/kilograms 1000-4999 kilograms |
| Classification: | Chemical Auxiliary Agent |
| CAS No.: | 9003-04-7 |
| Other Names: | Sodium Polyacrylate |
| MF: | (C3H3NaO2)N(C3H5KO2)M |
| EINECS No.: | 208-750-2 |
| Purity: | 99% |
| Type: | Adsorbent |
| Adsorbent Variety: | Molecular Sieve |
| Usage: | Water Treatment Chemicals, Agricultural Chemicals |
| Other Name: | SAP |
| Appearance: | White Power/Granule |
| PH(30% Water Solution): | 6-6.5 |
| Odour: | Odorless |
| AAP 0.7psi(g/g): | ≥18 |
| Absorbency with pure water: | 500 |
| Application: | Disposable Diapers, Feminine Hygiene, Adult Incontinence |
| Safety: | Harmless No-Flammable |
| Apparent Bulk density(g/cm3): | 0.75 |
| Certificate: | ISO 9001$14001/MSDS/REACH |
| Port: | Shanghai Port |
| Company Info. |
| Yixing Cleanwater Chemicals Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Customzied!(√) Free Sample!(√) Chemical Leader!(√) | ||
Product name | SAP-Sodium Polyacrylate | |
Appearance | White Powder/Granule | |
Ignition Residue | ≦76% | |
Loss On Drying | ≦5% | |
PH(1:100) | 7~8.5 | |
Solid content | ≧95% | |
Water Absorption | Very High | |
Storage temperature | 5 ~30℃ | |
Food Grade Chemical---Sodium Polyacrylate SAP! | ||
Note:Our product can be made upon your special request! | ||




|