Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Smart Prepaid Electricity Meter |
---|---|
Brand Name: | stron |
Model Number: | STE18/STE38 |
Certification: | STS |
Place of Origin: | China |
MOQ: | 10 |
Price: | negotiated |
Payment Terms: | T/T |
Supply Ability: | 10000 |
Delivery Time: | 5-8 work days |
Packaging Details: | carton |
Mode: | Prepaid Token Type |
Terminal Cover: | Transparent |
Phase Number: | Single Phase |
Basic Current: | 5A |
Operation: | Keypad |
Color: | White |
Charge Mode: | Prepaid |
Nominal Frequency: | 50-60HZ |
Ciu Material: | Plastic |
Ingressprotection: | IP54 |
Phase: | Three phase |
Battery Replacement: | Yes |
Feature: | Smart Digital Meter |
Keypad: | Yes |
Accuracy: | Class 1.0 |
Product name: | Prepaid Energy Meter |
Rated Voltage: | 220-240V/3*220V |
Standard: | STS Standard |
Display: | LCD |
Frequency: | 50-60HZ |
Warranty: | 2 years |
OEM: | Support |
Certificate: | ISO9001; ISO14001; STS Standard |
Communication: | LORA-RF supported |
Vending Software: | Supported |
Recharge Token Length: | 20 digits |
Protection Class: | IP54 |
Battery Life: | 8 years |
Current Range: | (5A/80A)/(10A/100A) |
Starting Current: | (20mA)/(30mA) |
Energy Constant: | (1000imp/kWh)/(400imp/kWh) |
Measurement Accuracy: | Class 1.0 |
Mobile Payment Support: | M-PESA, Alipay, MTN, Airtel, etc. |
Overdraft Collection: | daily/monthly optional |
Data Storage Duration: | 10 years |
Anti-Tampering: | Both with magnetic field/cover-opening detection; STE18-B cuts relay, STE38-G shuts valve when triggered |
Recharge Method: | (1. Stronpay Software; 2. 3rd-party/mobile payment)plus 3. AMI system remote recharge) |
Company Info. |
Hunan Stron Smart Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Core Features
✅ Prepaid Energy Management
Accepts 20-digit encrypted tokens (TOKEN) for electricity top-up via keypad or paired CIU device.
Auto-alarm when credit is low (red LED flashing) and automatic disconnection at zero balance.
Factory-preloaded with 10kWh credit. Activate by entering anti-tamper token after installation.
✅ Triple-Layer Tamper Protection
Instant Power Cut: Triggers yellow "Warning" light and disconnects supply when cover is opened.
Encrypted Data Security: Complies with IEC62055-31 standard for token fraud prevention.
Reverse Energy Monitoring: Tracks unauthorized backfeeding (Display Code: 2).
✅ Smart Remote Control
433MHz RF Communication: CIU for meter reading (500m range), DCU for batch management (1000m range).
Infrared Port: Enables authorized parameter configuration by utilities.
✅ Real-Time Monitoring
LCD displays 100+ parameters: voltage (Code 3), current (Code 4), real-time power (Code 31), consumption history (Codes 19-30).
LED indicators for pulse (blue), credit status (green/red), and alarms (yellow).
Technical Specifications
⚡ Electrical
Voltage: 230V ±20% (70%-120% Un) | Frequency: 50Hz
Current: 5A (Ib) - 60A (Imax) | Starting Current: 20mA
Accuracy: Class 1.0 per IEC62053-21/23
![]() |