Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | Class 220 |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T, L/C |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Item: | Self Bonding Enameled Copper Wire Flat Copper Wire Insulated For Efficient Coil Winding Transformer |
Width: | 4.0mm |
Product Name: | Self Bonding Enameled Copper Wire Flat Copper Wire Insulated For Efficient Coil Winding Transformer |
Product Category: | Rectangular Copper Wire |
Applications: | Transformer/motor |
Thickness: | 0.2mm |
Material: | Copper |
Key word: | Self Bonding Enameled Copper Wire Flat Copper Wire Insulated For Efficient Coil Winding Transformer |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Self Bonding Enameled Copper Wire Flat Copper Wire Insulated For Efficient Coil Winding Transformer
In the industrial sector, our enameled flat copper wires are used in a variety of electrical and electronic equipment. From transformers and motors to inductors and solenoids, our wires are an important part of the manufacturing process of these products. Its high temperature resistance and durable construction make it ideal for use in demanding environments, providing reliable performance and long service life.
Item | Conductor dimension | Thickness Of Insulation | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | |
SPEC | AVE | 0.500 | 0.700 | 0.025 | 0.025 | – | – | |||
Max | 0.509 | 0.760 | 0.040 | 0.040 | 0.550 | 0.800 | 3 | 62.250 | ||
Min | 0.491 | 0.640 | 0.010 | 0.010 | – | – | 0.700 | |||
No. 1 | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.310 | 0 | 53.461 | |
No. 2 | – | – | – | – | – | – | 2.360 | |||
No. 3 | – | – | – | – | – | – | 2.201 | |||
No. 4 | – | – | – | – | – | – | 2.240 | |||
No. 5 | – | – | – | – | – | – | 2.056 | |||
Ave | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.233 | |||
Number of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||
Min. reading | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.056 | |||
Max. reading | 0.494 | 0.711 | 0.024 | 0.022 | 0.541 | 0.755 | 2.360 | |||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.304 | |||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |