Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Adsorbent Resins |
---|---|
Place of Origin: | Shaanxi, China |
Brand Name: | Sphelite |
Model Number: | ASD-100 |
MOQ: | 100 liters |
Price: | $12.25/liters 100-999 liters |
CAS No.: | 9003-70-7 |
Other Names: | Adsorption resin |
EINECS No.: | Adsorption resin |
Type: | Synthetic Resin And Plastics, Low-polar adsorbent resin |
Purity: | 99.9% |
Color: | Reddish-brown |
Appearance: | spherical beads |
Application: | Water treatment |
Sample: | I Liter |
Grade: | Industrial grade |
MOQ: | 100 Liters |
Certificate: | ISO9001:2015 |
Function: | COD removal |
Company Info. |
Shaanxi Huaherbal Biotechnology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
PRODUCT INFORMATION
S/N | Items | Technical Indexes |
1 | Appearance | Pale beige opaque spherical particles |
2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
3 | Moisture Content(%) | 48-55 |
4 | Wet apparent density (g/ml) | 0.65-0.75 |
5 | True density (g/ml) | 1.02-1.10 |
6 | Sphericity after attrition (%) ≥ | 90 |
7 | COD treatment accuracy (mg/l) ≤ | 100 |
8 | Specific surface area (㎡/g) ≥ | 1000 |
APPLICATION SCENARIOS
Environmental water treatment | New energy sector |
Chemical industry | Biomedical |
Hydrometallurgy | Fruit and vegetable industry |
OUR STRENGTHS
Production Capacity
100.000M2Plant Area +24,000MT Annual output
Customization
![]() |