Sign In | Join Free | My hardware-wholesale.com |
|
Categories | HDPE Pipe Floater |
---|---|
Brand Name: | Jiubei |
Model Number: | DN800 PE pipe float |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1unit |
Price: | usd50/pair |
Payment Terms: | L/C, T/T |
Supply Ability: | 300units/month |
Delivery Time: | 7working days |
Packaging Details: | Standard sea worthy packaging |
Name: | Shandong High Density polyethylene floats manufacturer for DN800 floats for dredging projects |
Material: | PE &PU foam |
Dimension: | DN60-1200mm |
Color: | Yellow and Orange |
Application: | Pipeline Dredging and cable floating |
Benefits: | Easy installation, color for marking and warning |
Feature: | Durable |
Lifetime: | Long |
Package: | Standard |
Size: | Customized |
Structure: | Floater |
Surface: | Smooth |
Temperature: | Normal |
Weight: | Light |
Company Info. |
Shandong Jiubei Trading Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Name: Shandong High Density polyethylene floats manufacturer for DN800 floats for dredging projects
The hull of HDPE FLOATER is made from high density polyethylene material with excellent flexibility, filled with high strength polyurethane foam inside. With reasonable structure and good performance, the MDPE floater becomes the ideal substitution of the traditional steel floater for the floating dredging pipes
Dimensions on Shandong High Density polyethylene floats manufacturer for DN800 floats for dredging projects
PIPE OD(mm) | FLOATER ID(mm) | FLOATER OD(mm) | FLOATER LENGTH(mm) | FLOATER THICKNESS(mm) | NET BUOYANCE(kg) | FLOATER WEIGHT(kg) |
50 | 60 | 300 | 500 | 7 | 80 | 10 |
159 | 220 | 500 | 800 | 7 | 200 | 16 |
205 | 220 | 500 | 800 | 7 | 200 | 16 |
219 | 220 | 500 | 800 | 7 | 200 | 16 |
273 | 300 | 700 | 1200 | 7 | 420 | 43 |
300 | 300 | 700 | 1200 | 7 | 420 | 43 |
325 | 375 | 1100 | 1100 | 7 | 920 | 72 |
350 | 375 | 1100 | 1100 | 7 | 920 | 72 |
400 | 414 | 1100 | 1200 | 8 | 1020 | 76 |
426 | 430 | 1200 | 1200 | 8 | 1200 | 93 |
450 | 480 | 1300 | 1300 | 8 | 1500 | 116 |
500 | 580 | 1400 | 1500 | 9 | 2219 | 170 |
536 | 580 | 1400 | 1500 | 9 | 2219 | 170 |
600 | 630 | 1400 | 1700 | 11 | 2400 | 182 |
630 | 630 | 1400 | 1700 | 11 | 2400 | 182 |
650 | 680 | 1480 | 1800 | 11.5 | 2930 | 210 |
700 | 730 | 1600 | 1900 | 12 | 3593 | 230 |
750 | 780 | 1600 | 2000 | 13 | 3800 | 245 |
800 | 830 | 1800 | 2000 | 14 | 4800 | 310 |
850 | 880 | 1800 | 2200 | 15 | 5140 | 380 |
Technical parameters for Shandong High Density polyethylene floats manufacturer for DN800 floats for dredging projects
Detail pictures of HDPE pipe floats:
![]() |