Sign In | Join Free | My hardware-wholesale.com |
|
Categories | Enamelled Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | 0.4mm |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Place of Origin: | China |
MOQ: | 10kg |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Product Name: | Custom 0.4mm Enamelled Copper Wire Copper Insulated Solid Magnet Wire |
Thermal rating: | 155 |
Insulation Material: | Polyurethane |
Diameter: | 0.4mm |
Conductor material: | Copper |
Key word: | Custom 0.4mm Enamelled Copper Wire Copper Insulated Solid Magnet Wire |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Custom 0.4mm Enamelled Copper Wire Copper Insulated Solid Magnet Wire
The application of 0.4mm enameled copper wire in high-frequency transformers and motor windings highlights its importance in modern electrical engineering. Its ability to withstand high frequencies and temperatures, coupled with its excellent electrical properties, makes it an indispensable component in transformer and electric motor manufacturing.
Product | Custom 0.4mm Enamelled Copper Wire Copper Insulated Solid Magnet Wire |
Key word | Custom 0.4mm Enamelled Copper Wire Copper Insulated Solid Magnet Wire |
Test Item | Unit | Standard Value | Reality Value | |||
1st Sample | 2nd Sample | 3rd Sample | ||||
Appearance | Smooth & Clean | OK | OK | OK | OK | |
Conductor Diameter | 0.400± | 0.004 | 0.400 | 0.400 | 0.400 | OK |
Thickness of Insulation | ≥ 0.025 mm | 0.032 | 0.033 | 0.032 | OK | |
Overall Diameter | ≤ 0.437 mm | 0.432 | 0.433 | 0.432 | OK | |
DC Resistance | ≤ 0.1400 Ω/m | 0.1345 | 0.1354 | 0.1343 | OK | |
Elongation | ≥ 27 % | 31 | 32 | 30 | OK | |
Breakdown Voltage | ≥ 2900 V | 4563 | 4132 | 3986 | OK | |
Pin Hole | ≤ 5 Faults/5m | 0 | 0 | 0 | OK | |
Continuity | ≤ 25 Faults/30m | 0 | 0 | 0 | OK | |
Test Items | Technical Requests | Results | ||||
Adhesive | Coating layer is good | OK | ||||
Cut-through | 200℃ 2mins no breakdown | OK | ||||
Heat Shock | 175±5℃/30min no crack | OK | ||||
Solder Ability | 390± 5℃ 2Sec Smooth | OK |
![]() |